PART II – Battle of the Pacific Coast: California vs Chile
Posted on by Kevin
It is clear that both countries could each take up multiple issues of the Viniminutes because they are powerhouses in the world of wine in their own right. Here are some interesting facts about the two:
California | Chile | |
When did they start growing grapes for wine? | In the late 18th century, Franciscan missionaries planted vines near San Diego. | In the mid 16th century Spanish Conquistadors planted grape planted vines near Santiago. |
How do they rank in terms of worldwide production?(2012) | The United States ranks 4th worldwide, but California produces almost all of the wine. (2012) | 10th worldwide (2012) |
…and of exports? | 6th (2011) | 5th (2011) |
Principal red grapes(by hectares planted and market significance) | Zinfandel (signature grape)
Cabernet sauvignon Pinot Noir Merlot Syrah |
Carmenere (signature grape)
Cabernet sauvigon Merlot Syrah |
Principal white grapes(by hectares planted and market significance)
|
Chardonnay
Pinot gris Sauvignon blanc |
Sauvignon blanc
Chardonnay |
Key appelation | Napa Valley | Maipo |
Claim to fame | Beating out French wine in competition, with a panel of French judges (1976). | Top value for money, second to none. |
Trials and tribulations | Prohibition of the production and sale of alcohol (1920-1933). | Political unrest and economic downturns (1970s-80s) |
Significant wine and viticultural research hub | UC Davis Department of viticulture and enology (1935) | Quinta Normal de Agricultura (1850) |
For reference and further reading
http://www.discovercaliforniawines.com
Mogan Stanley Research report on the global wine industry http://blogs.reuters.com/counterparties/files/2013/10/Global-Wine-Shortage.pdf